2024-05-22 09:02:56 +02:00
2023-11-08 14:44:29 +01:00
2024-05-21 14:34:02 +02:00
2024-02-09 02:57:52 +01:00
2024-05-20 21:29:52 +02:00
2024-05-21 15:21:42 +02:00
2024-05-21 21:40:30 +02:00
2024-01-20 20:19:24 +01:00
2024-05-21 14:44:46 +02:00
2022-07-09 20:30:20 +02:00
2024-03-23 22:49:05 +01:00
2024-05-21 14:49:53 +02:00
2023-08-16 19:52:55 +02:00
2024-05-22 08:58:54 +02:00
2024-05-18 19:13:56 +02:00
2024-03-23 22:53:50 +01:00
2023-08-13 01:51:23 +02:00
2024-05-22 09:02:56 +02:00
2024-05-21 14:44:46 +02:00
2024-05-18 19:13:56 +02:00
2024-05-21 15:22:06 +02:00
2024-05-20 21:29:52 +02:00

Gentoo overlay: GJDWebserver

This is a personal overlay I use for my computers and Pine64 PinePhone Pro.

Binaryhost For the PinePhone Pro I've created a binaryhost: https://distfiles.gjdwebserver.nl/

More information on this you can find on my blog: https://blog.gjdwebserver.nl/ords/f?p=107:HOME:::::ARTICLE:gjdwebserver-binaryhost-packages

Setup

Add the following content to /etc/portage/repos.conf/gjdwebserver.conf

[gjdwebserver]
location = /var/db/repos/gjdwebserver
sync-type = git
sync-uri = https://git.gjdwebserver.nl/gjdwebserver/gjdwebserver-overlay
auto-sync = yes

Or run eselect repository add gjdwebserver git https://git.gjdwebserver.nl/gjdwebserver/gjdwebserver-overlay.git

Description
Personal Gentoo Overlay
Readme
Languages
Shell 98.3%
Roff 1.7%