2025-01-11 16:28:33 +01:00
2025-01-11 16:28:33 +01:00
2025-01-11 21:08:07 +01:00
2024-09-14 12:55:06 +02:00
2024-06-06 10:31:16 +02:00
2024-10-06 17:01:54 +02:00
2024-12-11 10:28:51 +01:00
2024-09-14 10:29:32 +02:00
2024-12-18 18:17:03 +01:00
2024-11-13 16:12:45 +01:00
2024-10-06 15:37:13 +02:00
2024-10-27 13:11:51 +01:00
2022-07-09 20:30:20 +02:00
2024-10-27 14:56:10 +01:00
2024-10-06 16:47:56 +02:00
2024-12-27 03:40:44 +01:00
2024-05-24 22:43:08 +02:00
2024-08-06 14:16:46 +02:00
2023-08-13 01:51:23 +02:00
2024-12-11 10:13:34 +01:00
2024-10-06 16:47:56 +02:00
2024-12-18 18:23:57 +01:00
2024-05-24 10:01:10 +02:00

Gentoo overlay: GJDWebserver

This is a personal overlay I use for my computers and my Pine64 PinePhone Pro.

Binaryhost

For the PinePhone Pro I've created a binaryhost: https://distfiles.gjdwebserver.nl/

More information on this you can find on my blog: https://blog.gjdwebserver.nl/ords/f?p=107:HOME:::::ARTICLE:gjdwebserver-binaryhost-packages

Setup

Add the following content to /etc/portage/repos.conf/gjdwebserver.conf

[gjdwebserver]
location = /var/db/repos/gjdwebserver
sync-type = git
sync-uri = https://git.gjdwebserver.nl/gjdwebserver/gjdwebserver-overlay
auto-sync = yes

Or run eselect repository add gjdwebserver git https://git.gjdwebserver.nl/gjdwebserver/gjdwebserver-overlay.git

Description
Personal Gentoo Overlay
Readme
Languages
Shell 98.3%
Roff 1.7%